
4, 6, & 8 Row Planters
The newest addition to Great Plains Yield-Pro® Planter line. Allows smaller farmers access to the same yield increasing technologies as our larger planters. The Air-Pro® metering system is standard on all 4, 6, & 8 row planters, setting a new level of spacing accuracy at 99.5%. These planters further gain the farmer’s ability to increase yields by taking advantage of the Twin-Row concept. Visit www.twin-row.com for more information.
The 4, 6, & 8 row Yield-Pro® Planters can be configured with either standard 30” rows or with the Twin-Row design. They are available in either 3-Point mounted or Pull-Type configurations. A hydraulic fan provides positive air to Air-Pro® meters for exceptional accuracy. 4” manifolds and proportional metering rings ensure the same pressure to each row unit.
Models:
YP-425A3P - 3-Point, YP-425A - Pull-Type, YP-625A3P - 3-Point, YP-625A - Pull-Type, YP-825A3P - 3-Point, YP-825A - Pull-Type
| Model Name | YP-425A3P | YP-425A | YP-6253P | YP-625A | YP-825A3P | YP-825A |
| Type | 3-Point | Pull-Type | 3-Point | Pull-Type | 3-Point | Pull-Type |
| Row Spacing | 30", TR30" | 30", TR30" | 30", TR30" | 30", TR30" | 30", TR30" | 30", TR30" |
| Row Units | 4-30", 8-TR30" | 4-30", 8-TR30" | 6-30”, 12-TR30” | 6-30”, 12-TR30” | 8-30”, 16-TR30” | 8-30”, 16-TR30” |
| Tire Size | 8R19.5 LT | 8R19.5 LT | 8R19.5 LT | 8R19.5 LT | 8R19.5 LT | 8R19.5 LT |
| H.P. Requirements (min) | 75-120 | 75-120 | 95-160 | 95-160 | 115-200 | 115-200 |
| Width (no markers) | 10’ .5” | 10’ .5” | 15’ .5” | 15’ .5” | 20’ .5” | 20’ .5” |
| Width (markers) | 11’ 3” | 11’ 3” | 16’ 3” | 16’ 3” | 21’ 3” | 21’ 3” |
| Length (no fertilizer) | 5’ 10” | 12’ 10” | 5’ 10” | 12’ 10” | 5’ 10” | 12’ 10” |
| Clearance (transport) | depends on tractor hitch, approximately 14” |
depends on tractor hitch, approximately 14” |
depends on tractor hitch, approximately 14” |
depends on tractor hitch, approximately 14” |
depends on tractor hitch, approximately 14” |
depends on tractor hitch, approximately 14” |
| Height (transport) | 6’ 6” (at 14” ground clearance) |
6’ 6” (at 14” ground clearance) |
6’ 6” (at 14” ground clearance) |
6’ 6” (at 14” ground clearance) |
6’ 6” (at 14” ground clearance) |
6’ 6” (at 14” ground clearance) |
| Opener Series | 25 Series | 25 Series | 25 Series | 25 Series | 25 Series | 25 Series |
| Opener Down Pressure | 250-500 lbs | 250-500 lbs | 250-500 lbs | 250-500 lbs | 250-500 lbs | 250-500 lbs |
| Opener Travel (Up-Down) | 10" | 10" | 10" | 10" | 10" | 10" |
| Opener Depth Range | 0-3.5" | 0-3.5” | 0-3.5” | 0-3.5” | 0-3.5” | 0-3.5” |
| Seed Monitor | DICKEY-john® PM300 | DICKEY-john® PM300 | DICKEY-john® PM300 | DICKEY-john® PM300 | DICKEY-john® PM300 | DICKEY-john® PM300 |
| Seed Capacity | (30”) 4.0 bu, 8.0 bu (TR30”) | (30”) 4.0 bu, 8.0 bu (TR30”) | (30”) 6.0 bu, 12.0 bu (TR30”) | (30”) 6.0 bu, 12.0 bu (TR30”) | (30”) 8.0 bu, 16.0 bu (TR30”) | (30”) 8.0 bu, 16.0 bu (TR30”) |
| Fertilizer Capacity | N/A | 200 gal (1 x 200) | N/A | 300 gal (2 x 150) | N/A | 400 gal (2 x 200) |
| DUAL MARKERS | SEED DISCS | FLOATING ROW CLEANERS | UNIT MOUNT COULTERS | INSIDE DISK SCRAPERS | GAUGE WHEEL SCRAPERS | CLOSING WHEELS |
| KEETON SEED FIRMERS® |